Equipment > Self-Dumping Hoppers

Self-Dumping Hoppers

Container Dimensions
Self-Dumping Hopper Diagram
Model Size A B C D E F G WT
HD-25 1/4 YD 46.5" 24" 42" 41" 24.875" 32.375" 33.5" 370 lb
HD-50 1/2 YD 54" 31.5" 42" 52.25" 24.875 32.375" 33.5" 460 lb
HD-75 3/4 YD 60.25" 35" 54" 56.25" 30.75" 38.375" 39.5" 580 lb
HD-100 1 YD 64.75" 37.75" 54" 62.5" 30.75" 38.375" 39.5" 630 lb
HD-150 1 1/2 YD 75.75" 46.25" 60" 73" 30.75" 38.375" 39.5" 780 lb
HD-150LP 1 1/2 YD 64.75" 37.75" 54" 62.5" 30.75" 38.375" 51.5" 750 lb
HD-200 2 YD 75.75" 46.25" 60" 73" 42.5" 50.25" 51.5" 850 lb"
HD-250 2 1/2 YD 75.75" 47.25" 60" 73" 42.5" 50.25" 63.5" 1230 lb
HD-300 3 YD 75.75" 47.25" 60" 73" 42.5" 50.25" 75.5" 1330 lb
HD-500 5 YD 75.75" 47.25" 60" 73" 42.5" 50.25" 123.5" 2000 lb

Don’t see the right size? Containers to fit your specific needs are available as well.

Downloadable specifications..


Self-Dumping Hopper
Metro Alloys, Inc.
1024 Sampler Way
East Point, GA 30344
404-753-6063